
Girls Basketball - Game Statistics
| Thursday, December 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Bailey | 2-8 | 0-1 | 0-1 | 2 | 12 | 14 | 0 | 3 | 0 | 2 | 2 | 4 |
| Jaidyn Covert | 1-7 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 2 |
| Kathryn Emerson | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 7 |
| Chelsea Simpson | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 0 |
| Makena Stacy | 0-5 | 0-0 | 5-9 | 3 | 3 | 6 | 1 | 0 | 0 | 6 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leilani Bowling | 3-6 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 9 |
| Mia Hankerson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Carley Holbert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kylie Mailhot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Sears | 2-13 | 0-5 | 1-2 | 4 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 0-9 | 10-18 | 13 | 32 | 45 | 5 | 16 | 1 | 26 | 18 | 32 | |
| 23.4% | 0.0% | 55.6% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Best | 2-8 | 0-1 | 6-8 | 3 | 4 | 7 | 2 | 5 | 0 | 6 | 1 | 10 |
| Mckenna Allen | 1-3 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 4 | 2 |
| Piper Ritter | 1-4 | 0-0 | 1-4 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 3 |
| Tiffany Drewry | 3-8 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 9 |
| Raegan Beverly | 3-15 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Brown | 2-7 | 0-2 | 0-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 4 |
| Grace Ferguson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 3 |
| Bryana Captain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 2-10 | 12-22 | 8 | 22 | 30 | 8 | 16 | 2 | 21 | 16 | 40 | |
| 28.3% | 20.0% | 54.5% | ||||||||||
