
Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carley Holbert | 4-14 | 1-3 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 11 |
| Kylie Mailhot | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 0 |
| Leilani Bowling | 3-4 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 7 |
| Jaidyn Covert | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chelsea Simpson | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiera Bailey | 0-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 0 |
| Kathryn Emerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Makena Stacy | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mia Hankerson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kendall Sears | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Natalie Cappa | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Allen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 3-15 | 4-9 | 13 | 14 | 27 | 7 | 6 | 4 | 9 | 14 | 27 | |
| 23.3% | 20.0% | 44.4% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-7 | 2-6 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 6 |
| Lilly Benintendi | 4-9 | 1-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 10 |
| Mary Hartung | 1-6 | 0-3 | 5-6 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 7 |
| Madeline Hemmrick | 4-10 | 3-6 | 1-4 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 12 |
| Sammy Welty | 1-2 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dunn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rylee Gabbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 6-17 | 9-16 | 10 | 18 | 28 | 8 | 8 | 0 | 14 | 6 | 39 | |
| 34.3% | 35.3% | 56.3% | ||||||||||
