
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Fite | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Lily Hughes | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
| Maddy Maus | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Emily Redman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Madison Steelman | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailee Goode | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Claire Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lawhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marley Schooley | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gracyn Stoffel | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-20 | 1-14 | 0-0 | 0 | 10 | 10 | 4 | 3 | 1 | 26 | 0 | 9 | |
| 20.0% | 7.1% | 0.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Stevens | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emme Padjen | 3-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
| Meryck Bogle | 1-5 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Miller Spreen | 6-14 | 5-13 | 0-0 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 17 |
| Reagan Barclay | 1-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ainsley Cutcher | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peyton Quiambao | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| Allie Hill | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saura Patel | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Alyssa Dewey | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Ella Garrison | 3-10 | 1-7 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Isabelle Iwanicki | 2-6 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 6 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-30 | 4-8 | 24 | 18 | 42 | 14 | 19 | 0 | 9 | 0 | 50 | |
| 36.4% | 20.0% | 50.0% | ||||||||||
