
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makalya Davenport | 2-5 | 0-0 | 0-4 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 1 | 4 |
| Natasha Davis | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 9 |
| Whitney Dixon | 5-8 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 13 |
| Grace Kellett | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Fiona Ritchie | 1-7 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Donovan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claire Lutes | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Dee O'Malley | 5-5 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-13 | 5-11 | 5 | 14 | 19 | 15 | 11 | 0 | 11 | 8 | 42 | |
| 45.9% | 23.1% | 45.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Smithson | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brooke Androne | 3-11 | 1-6 | 3-3 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 5 | 10 |
| Ava Allen | 2-11 | 0-4 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 5 |
| Haby Ba | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Remmy Vance | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Kenzie Sweeney | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Meredith Hess | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Schierloh | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kayda Aden | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 3-15 | 4-4 | 5 | 11 | 16 | 5 | 10 | 2 | 15 | 12 | 27 | |
| 30.3% | 20.0% | 100.0% | ||||||||||
