
Girls Basketball - Game Statistics
| Monday, December 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Schulte | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
| Anna Peyton | 0-2 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Phoebe Alvis | 0-2 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Morgan Thomas | 4-10 | 0-2 | 6-9 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 14 |
| Ginny Cordes | 2-8 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Theobald | 3-10 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 7 |
| Wambui Mbui | 1-2 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-9 | 13-20 | 9 | 16 | 25 | 6 | 8 | 1 | 15 | 13 | 41 | |
| 32.5% | 22.2% | 65.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gianna Bose | 5-11 | 4-6 | 3-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 17 |
| Anna Schlichter | 3-9 | 1-3 | 1-2 | 2 | 3 | 5 | 5 | 2 | 0 | 5 | 3 | 8 |
| Logan Hasan | 3-4 | 0-0 | 2-5 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 8 |
| Leah Schoster | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 8 |
| Grace Weidner | 0-7 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lulu Martini | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlee Coburn | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Annebeth Piening | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hayden Rolfert | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 6-18 | 7-13 | 9 | 15 | 24 | 11 | 8 | 3 | 15 | 13 | 45 | |
| 36.4% | 33.3% | 53.8% | ||||||||||
