
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Denson | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 4 |
| Grace Louden | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 8 | 0 | 4 |
| Abi Pettyjohn | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| Rachel Walker | 2-11 | 2-8 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 7 |
| Abigail Woodley | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phiona Douglas | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 3 |
| MaryKate Leland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer Sibilia | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aliyah Waters | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 4-12 | 4-6 | 5 | 14 | 19 | 7 | 4 | 5 | 18 | 5 | 26 | |
| 26.5% | 33.3% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stella Bosley | 1-2 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hayden Cushman | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 |
| Lily Harris | 4-6 | 0-2 | 1-2 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 9 |
| Maddy Harris | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 |
| Caroline Roeder | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ella Wiggers | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Sydney Hayden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Annie Rosfeld | 8-13 | 3-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 23 |
| Mia Sulfsted | 1-5 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 3 |
| Payton Drost | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-17 | 8-10 | 27 | 25 | 52 | 13 | 8 | 2 | 5 | 5 | 52 | |
| 44.4% | 23.5% | 80.0% | ||||||||||
