
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Harris | 0-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 0 |
| Maddy Harris | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Caroline Roeder | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Stella Bosley | 3-6 | 0-1 | 8-10 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 14 |
| Ella Wiggers | 3-8 | 1-3 | 5-10 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 12 |
| Sydney Hayden | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Rosfeld | 2-10 | 0-3 | 2-4 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 1 | 6 |
| Mia Sulfsted | 1-2 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Hayden Cushman | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-10 | 16-30 | 12 | 17 | 29 | 6 | 7 | 2 | 10 | 15 | 41 | |
| 29.3% | 10.0% | 53.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Allen | 3-10 | 0-4 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 10 |
| Kayda Aden | 2-9 | 1-5 | 1-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
| McKenzie Smithson | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Eliza Schierloh | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 4 |
| Brooke Androne | 0-6 | 0-4 | 4-6 | 1 | 5 | 6 | 3 | 3 | 0 | 10 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Hess | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kenzie Sweeney | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Remmy Vance | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 1-13 | 10-16 | 5 | 18 | 23 | 7 | 5 | 0 | 19 | 21 | 31 | |
| 28.6% | 7.7% | 62.5% | ||||||||||
