
Girls Basketball - Game Statistics
| Sunday, January 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Harris | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 3 |
| Maddy Harris | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Payton Drost | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caroline Roeder | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| Ella Wiggers | 1-9 | 1-4 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 5 |
| Sydney Hayden | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annie Rosfeld | 4-12 | 0-4 | 1-1 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 1 | 9 |
| Mia Sulfsted | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hayden Cushman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 3-16 | 3-5 | 2 | 18 | 20 | 1 | 3 | 1 | 26 | 10 | 22 | |
| 24.2% | 18.8% | 60.0% | ||||||||||
| Worthington Kilbourne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
