
Girls Basketball - Game Statistics
| Monday, December 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Stacy | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 3 |
| Lydia Moyers | 7-18 | 2-6 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 17 |
| Alyssa Wolf | 2-4 | 1-1 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| Kinley Messer | 2-3 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Nadine Segrist-Bellamah | 4-19 | 0-2 | 2-2 | 3 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Smith | 0-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mi'Kaelah Longieliere | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Hanauer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 5-13 | 3-8 | 8 | 24 | 32 | 9 | 9 | 1 | 6 | 0 | 42 | |
| 29.8% | 38.5% | 37.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Denson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phiona Douglas | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| Grace Louden | 0-5 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 1 |
| Abi Pettyjohn | 5-10 | 0-0 | 2-6 | 4 | 11 | 15 | 1 | 1 | 1 | 3 | 2 | 12 |
| Rachel Walker | 4-19 | 2-10 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Waters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MaryKate Leland | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Abigail Woodley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-11 | 3-8 | 8 | 27 | 35 | 8 | 5 | 2 | 15 | 7 | 31 | |
| 27.7% | 18.2% | 37.5% | ||||||||||
