
Girls Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phiona Douglas | 6-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| Grace Louden | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 0 |
| Abi Pettyjohn | 0-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 4 | 3 | 3 | 2 |
| Abigail Woodley | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
| Rachel Walker | 8-15 | 3-6 | 3-5 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Denson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MaryKate Leland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aliyah Waters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 3-7 | 5-7 | 4 | 18 | 22 | 7 | 2 | 6 | 19 | 8 | 38 | |
| 45.5% | 42.9% | 71.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoebe Alvis | 1-4 | 0-0 | 0-0 | 6 | 4 | 10 | 3 | 1 | 0 | 1 | 0 | 2 |
| Virginia Theobald | 3-11 | 0-4 | 2-2 | 6 | 0 | 6 | 1 | 4 | 0 | 0 | 2 | 8 |
| Ava Schulte | 0-6 | 0-4 | 0-2 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 |
| Morgan Thomas | 5-9 | 0-6 | 5-7 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 3 | 15 |
| Ginny Cordes | 8-18 | 0-1 | 0-2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Peyton | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wambui Mbui | 1-9 | 0-1 | 0-2 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tristen Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 0-16 | 7-15 | 23 | 14 | 37 | 12 | 13 | 1 | 6 | 9 | 45 | |
| 31.7% | 0.0% | 46.7% | ||||||||||
