
Girls Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Denson | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| Rachel Walker | 1-14 | 0-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Abigail Woodley | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Phiona Douglas | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 5 |
| Grace Louden | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Waters | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| MaryKate Leland | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Greer Sibilia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-31 | 0-8 | 4-8 | 5 | 12 | 17 | 2 | 2 | 4 | 21 | 6 | 10 | |
| 9.7% | 0.0% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Stevens | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emme Padjen | 2-7 | 1-3 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Meryck Bogle | 1-4 | 0-0 | 1-5 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Miller Spreen | 5-8 | 4-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 14 |
| Reagan Barclay | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ainsley Cutcher | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| Peyton Quiambao | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allie Hill | 1-6 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 3 |
| Saura Patel | 0-1 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 |
| Alyssa Dewey | 5-7 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 10 |
| Ella Garrison | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Natalia Candia | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 7-24 | 2-9 | 15 | 21 | 36 | 12 | 17 | 1 | 12 | 0 | 45 | |
| 35.3% | 29.2% | 22.2% | ||||||||||
