
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Stevens | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emme Padjen | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Meryck Bogle | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miller Spreen | 7-11 | 3-6 | 1-2 | 1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 18 |
| Reagan Barclay | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ainsley Cutcher | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Peyton Quiambao | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Allie Hill | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Saura Patel | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dewey | 4-7 | 0-1 | 0-0 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 0 | 8 |
| Ella Garrison | 7-16 | 7-12 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 21 |
| Anna Organisciak | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Iwanicki | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 12-27 | 2-4 | 12 | 16 | 28 | 14 | 13 | 1 | 8 | 0 | 64 | |
| 44.6% | 44.4% | 50.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 2-6 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ally Thompson | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kalina Schrag | 4-10 | 3-5 | 3-4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 14 |
| Reese Vinson | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 3 | 1 |
| Makenzie Riddle | 3-3 | 1-1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brynn Ross | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 |
| Emily Bowen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carley Sampson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Josephine Iding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-29 | 4-11 | 8-14 | 1 | 10 | 11 | 7 | 5 | 1 | 17 | 16 | 32 | |
| 34.5% | 36.4% | 57.1% | ||||||||||
