
Girls Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jane Streeter | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Olivia Temmel | 9-13 | 0-0 | 3-5 | 5 | 5 | 10 | 0 | 3 | 0 | 1 | 0 | 21 |
| Nikki McKee | 2-7 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 6 |
| Alexa Levick | 4-15 | 2-7 | 3-4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Rodrigue | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anne-Compton Rodrigue | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 |
| Hailee Schlager | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 6 |
| Michelle Jolson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Emily Fraik | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jenni Marck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudy Graham | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 2-7 | 9-13 | 12 | 17 | 29 | 15 | 18 | 5 | 10 | 0 | 53 | |
| 37.5% | 28.6% | 69.2% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Berling | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 11 | 0 | 0 |
| Jenna Juillerat | 4-9 | 1-1 | 4-9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 13 |
| Stephanie Stevens | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 0 |
| Amber Huff | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wendy Morrissey | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Serran | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daminque Greene | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Wolfe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-17 | 1-1 | 4-10 | 3 | 14 | 17 | 3 | 3 | 0 | 32 | 0 | 17 | |
| 35.3% | 100.0% | 40.0% | ||||||||||
