
Girls Basketball - Game Statistics
| Thursday, February 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Stevens | 2-6 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 9 | 0 | 4 |
| Amber Huff | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Wendy Morrissey | 1-4 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| Janine Serran | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 3 |
| Carly Walls | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Berling | 1-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 11 | 0 | 3 |
| Daminque Greene | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-23 | 2-2 | 3-8 | 5 | 10 | 15 | 2 | 3 | 0 | 36 | 0 | 19 | |
| 30.4% | 100.0% | 37.5% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne-Compton Rodrigue | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Jane Streeter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Olivia Temmel | 2-6 | 0-0 | 3-6 | 6 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 7 |
| Nikki McKee | 5-10 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
| Alexa Levick | 3-12 | 0-6 | 2-4 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galen Graham | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hailee Schlager | 9-14 | 2-4 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 22 |
| Michelle Jolson | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 |
| Emily Fraik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Marck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudy Graham | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Bentley Rodrigue | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 2-12 | 11-16 | 18 | 9 | 27 | 15 | 18 | 2 | 8 | 0 | 73 | |
| 50.0% | 16.7% | 68.8% | ||||||||||
