
Girls Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Beirne | 3-5 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alexis Carter | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Anne Gulick | 4-7 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 9 |
| Paige Soper | 6-8 | 1-1 | 2-6 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 15 |
| Gretchen Staubach | 3-9 | 0-0 | 0-1 | 5 | 3 | 8 | 2 | 1 | 2 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Beirne | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lanie Frayer | 2-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Alyssa Frye | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| Katelyn Kramer | 4-7 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| Bailey Parkhouse | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cari Rusk | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 4-10 | 3-10 | 18 | 18 | 36 | 19 | 18 | 3 | 0 | 0 | 63 | |
| 50.9% | 40.0% | 30.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Berling | 0-10 | 0-0 | 3-5 | 4 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 3 |
| Jenna Juillerat | 3-17 | 1-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 12 | 0 | 7 |
| Stephanie Stevens | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Amber Huff | 1-5 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 2 | 0 | 6 | 0 | 2 |
| Wendy Morrissey | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daminque Greene | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-39 | 1-9 | 3-8 | 10 | 13 | 23 | 1 | 8 | 2 | 36 | 0 | 12 | |
| 10.3% | 11.1% | 37.5% | ||||||||||
