
Girls Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katy Espich | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Margo Johnson | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lainey Holbrock | 3-12 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 7 | 0 | 7 |
| Kristen Joyce | 3-10 | 0-0 | 1-3 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 0 | 7 |
| Bridget Laake | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 4 |
| Liz Mooney | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Meagan Moulden | 5-15 | 1-8 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| Camilla Pascua | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
| Allyson Rountree | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 3-18 | 1-4 | 15 | 23 | 38 | 6 | 4 | 1 | 23 | 0 | 36 | |
| 27.1% | 16.7% | 25.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 9-21 | 0-1 | 0-2 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 18 |
| Lela Colvin | 2-17 | 0-1 | 5-6 | 3 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 9 |
| Brittnay Dozier | 6-15 | 0-2 | 1-6 | 1 | 9 | 10 | 3 | 2 | 0 | 6 | 0 | 13 |
| Jasmin Griffin | 0-4 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 3 |
| Leah Phillips | 2-6 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Hunter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernadette Riddle | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Inez Stewart | 2-11 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rachel Thompson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-78 | 0-4 | 11-24 | 14 | 20 | 34 | 7 | 9 | 4 | 14 | 0 | 59 | |
| 30.8% | 0.0% | 45.8% | ||||||||||
