
Girls Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne-Compton Rodrigue | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jane Streeter | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| Olivia Temmel | 3-4 | 0-0 | 2-5 | 5 | 4 | 9 | 0 | 3 | 0 | 1 | 0 | 8 |
| Nikki McKee | 5-11 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 12 |
| Alexa Levick | 4-18 | 2-6 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Rodrigue | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Galen Graham | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hailee Schlager | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 2 |
| Michelle Jolson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Emily Fraik | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenni Marck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudy Graham | 4-9 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 3 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 2-7 | 8-16 | 13 | 24 | 37 | 8 | 17 | 3 | 12 | 0 | 50 | |
| 38.5% | 28.6% | 50.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 1-11 | 0-0 | 2-7 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
| Lela Colvin | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 |
| Brittnay Dozier | 2-11 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| Jasmin Griffin | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 4 | 0 | 3 | 0 | 5 |
| Inez Stewart | 6-12 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Hunter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leah Phillips | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bernadette Riddle | 0-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rachel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-51 | 0-7 | 5-16 | 9 | 13 | 22 | 5 | 8 | 2 | 19 | 0 | 29 | |
| 23.5% | 0.0% | 31.3% | ||||||||||
