
Girls Basketball - Game Statistics
| Thursday, January 8, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 7-12 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 16 |
| Aubrey Rogers | 2-5 | 0-0 | 3-3 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 7 |
| Amy Taylor | 6-10 | 0-1 | 1-2 | 3 | 5 | 8 | 7 | 3 | 0 | 0 | 0 | 13 |
| Katie Markesbery | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 7 |
| Kelsey Matthews | 6-10 | 2-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Dunham | 3-4 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Natalie Newton | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arianna Pesci | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Givens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 5-7 | 9-11 | 13 | 17 | 30 | 20 | 12 | 0 | 0 | 0 | 72 | |
| 53.7% | 71.4% | 81.8% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dana Daley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Stacy Allen | 5-7 | 0-0 | 7-8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
| Megan Stickney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Amanda Rottmueller | 0-6 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 9 | 0 | 2 |
| Taylor Courtney | 5-14 | 0-0 | 5-6 | 5 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briana Dilbert | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn Baltimore | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sara Gilland | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Norton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 0-2 | 16-19 | 8 | 11 | 19 | 10 | 0 | 0 | 22 | 0 | 42 | |
| 39.4% | 0.0% | 84.2% | ||||||||||
