
Girls Basketball - Game Statistics
| Monday, January 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katy Espich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lainey Holbrock | 4-8 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9 |
| Margo Johnson | 0-6 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bridget Laake | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liz Mooney | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Meagan Moulden | 1-5 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| Camilla Pascua | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 5 |
| Allyson Rountree | 6-12 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 2-16 | 1-5 | 7 | 9 | 16 | 6 | 9 | 0 | 17 | 0 | 29 | |
| 28.3% | 12.5% | 20.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 4-11 | 3-7 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| Aubrey Rogers | 5-9 | 0-1 | 2-3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 12 |
| Kelsey Matthews | 5-9 | 3-5 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 13 |
| Amy Taylor | 4-8 | 0-0 | 6-8 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| Katie Markesbery | 2-5 | 0-1 | 3-3 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Dunham | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Natalie Newton | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Arianna Pesci | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Morgan Givens | 1-3 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 7-17 | 12-17 | 18 | 16 | 34 | 17 | 12 | 0 | 0 | 0 | 69 | |
| 45.5% | 41.2% | 70.6% | ||||||||||
