
Girls Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikki McKee | 2-12 | 0-0 | 3-6 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 7 |
| Olivia Temmel | 3-16 | 0-0 | 4-8 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 10 |
| Anne-Compton Rodrigue | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 |
| Alexa Levick | 2-7 | 1-2 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 0 | 7 |
| Jane Streeter | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Schlager | 2-9 | 2-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sudy Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley Rodrigue | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 3-4 | 12-20 | 10 | 15 | 25 | 7 | 6 | 5 | 13 | 0 | 41 | |
| 23.6% | 75.0% | 60.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 9-14 | 6-9 | 0-1 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 |
| Aubrey Rogers | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Matthews | 6-11 | 2-3 | 8-10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 22 |
| Amy Taylor | 4-7 | 0-1 | 4-6 | 1 | 12 | 13 | 2 | 0 | 5 | 0 | 0 | 12 |
| Katie Markesbery | 1-5 | 0-0 | 0-0 | 2 | 7 | 9 | 6 | 4 | 2 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Dunham | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Natalie Newton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Sheeran | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 8-13 | 12-17 | 8 | 26 | 34 | 19 | 5 | 8 | 0 | 0 | 64 | |
| 52.4% | 61.5% | 70.6% | ||||||||||
