
Girls Basketball - Game Statistics
| Thursday, February 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Rottmueller | 2-15 | 0-2 | 2-4 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 6 |
| Taylor Courtney | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stacy Allen | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dana Daley | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Megan Stickney | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 2 |
| Paige Norton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Gilland | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Briana Dilbert | 0-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 5 | 0 | 1 |
| Bethanie Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-35 | 0-3 | 3-8 | 11 | 15 | 26 | 3 | 4 | 1 | 24 | 0 | 15 | |
| 17.1% | 0.0% | 37.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 7-13 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
| Aubrey Rogers | 3-10 | 1-3 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
| Kelsey Matthews | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 8 |
| Amy Taylor | 3-6 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 8 |
| Katie Markesbery | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Dunham | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Natalie Newton | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Arianna Pesci | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Morgan Givens | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 2-6 | 4-6 | 10 | 22 | 32 | 16 | 10 | 1 | 0 | 0 | 64 | |
| 52.7% | 33.3% | 66.7% | ||||||||||
