
Girls Basketball - Game Statistics
| Tuesday, February 10, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 9-13 | 4-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 22 |
| Aubrey Rogers | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 8 |
| Kelsey Matthews | 2-3 | 1-1 | 4-6 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 9 |
| Amy Taylor | 3-5 | 0-1 | 4-4 | 3 | 4 | 7 | 3 | 2 | 3 | 0 | 0 | 10 |
| Katie Markesbery | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Dunham | 2-4 | 1-2 | 0-0 | 2 | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 5 |
| Natalie Newton | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Amanda Sheeran | 1-2 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Arianna Pesci | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Morgan Givens | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Katherine Boyce | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-43 | 7-12 | 14-21 | 11 | 29 | 40 | 21 | 12 | 5 | 0 | 0 | 77 | |
| 65.1% | 58.3% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katy Espich | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hardkte | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lainey Holbrock | 5-10 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 3 | 3 | 5 | 0 | 10 |
| Margo Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kristen Joyce | 0-6 | 0-0 | 0-0 | 7 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bridget Laake | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Liz Mooney | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Meagan Moulden | 4-17 | 2-8 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 7 | 0 | 11 |
| Camilla Pascua | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-49 | 2-8 | 1-5 | 13 | 13 | 26 | 5 | 10 | 4 | 25 | 0 | 23 | |
| 20.4% | 25.0% | 20.0% | ||||||||||
