
Girls Basketball - Game Statistics
| Thursday, February 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Rottmueller | 4-8 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 9 |
| Taylor Courtney | 2-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 5 |
| Stacy Allen | 1-8 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 3 |
| Dana Daley | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Stickney | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Norton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briana Dilbert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Randi Swanner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethanie Edwards | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-2 | 3-7 | 3 | 14 | 17 | 2 | 6 | 1 | 15 | 0 | 20 | |
| 26.7% | 50.0% | 42.9% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Beirne | 6-14 | 0-0 | 2-5 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 14 |
| Alexis Carter | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bailey Parkhouse | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Paige Soper | 2-7 | 2-5 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| Abby Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Beirne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Frayer | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Frye | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Gulick | 5-7 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 13 |
| Katelyn Kramer | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Cari Rusk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Staubach | 2-7 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-13 | 7-10 | 12 | 17 | 29 | 12 | 8 | 5 | 0 | 0 | 50 | |
| 39.6% | 38.5% | 70.0% | ||||||||||
