
Girls Basketball - Game Statistics
| Monday, February 2, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Rottmueller | 1-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Taylor Courtney | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Stacy Allen | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| Dana Daley | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Megan Stickney | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Baltimore | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sara Gilland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Briana Dilbert | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Bethanie Edwards | 1-3 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-24 | 0-1 | 10-15 | 2 | 14 | 16 | 2 | 3 | 0 | 23 | 0 | 22 | |
| 25.0% | 0.0% | 66.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne-Compton Rodrigue | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| Jane Streeter | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Hailee Schlager | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| Nikki McKee | 3-12 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 6 |
| Alexa Levick | 6-14 | 3-7 | 2-3 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Rodrigue | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivia Temmel | 3-8 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 7 |
| Michelle Jolson | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Emily Fraik | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenni Marck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sudy Graham | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 5-14 | 5-9 | 15 | 14 | 29 | 13 | 17 | 1 | 10 | 0 | 50 | |
| 37.7% | 35.7% | 55.6% | ||||||||||
