
Girls Basketball - Game Statistics
| Monday, February 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katy Espich | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lainey Holbrock | 1-8 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 2 |
| Margo Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kristen Joyce | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| Bridget Laake | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 4 |
| Liz Mooney | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Meagan Moulden | 5-17 | 1-7 | 2-4 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 13 |
| Camilla Pascua | 3-8 | 0-2 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 1-12 | 5-11 | 10 | 16 | 26 | 7 | 10 | 4 | 15 | 0 | 30 | |
| 26.1% | 8.3% | 45.5% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Rottmueller | 4-10 | 1-2 | 2-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 11 |
| Taylor Courtney | 3-8 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| Dana Daley | 4-9 | 2-2 | 1-2 | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 0 | 11 |
| Megan Stickney | 0-1 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 3 | 0 | 8 | 0 | 0 |
| Sara Gilland | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Norton | 4-11 | 4-6 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 13 |
| Briana Dilbert | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Bethanie Edwards | 1-4 | 0-0 | 2-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-10 | 8-20 | 7 | 22 | 29 | 11 | 10 | 2 | 19 | 0 | 47 | |
| 35.6% | 70.0% | 40.0% | ||||||||||
