
Girls Basketball - Game Statistics
| Monday, December 1, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Lowe | 0-0 | 0-0 | 5-10 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 5 |
| Erica Armstead | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jammie Heulskamp | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
| Mariah Reed | 3-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 6 | 3 | 4 | 0 | 6 |
| Ricci Snell | 2-2 | 0-0 | 2-6 | 1 | 4 | 5 | 2 | 1 | 0 | 9 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-7 | 0-0 | 7-16 | 6 | 18 | 24 | 4 | 8 | 3 | 23 | 0 | 21 | |
| 100.0% | 0.0% | 43.8% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Levick | 6-12 | 3-8 | 4-4 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 19 |
| Nikki McKee | 5-14 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 10 |
| Anne-Compton Rodrigue | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 4 |
| Jane Streeter | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Olivia Temmel | 5-14 | 0-0 | 6-10 | 4 | 6 | 10 | 3 | 3 | 1 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galen Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sudy Graham | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 2 |
| Bentley Rodrigue | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailee Schlager | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jenni Marck | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-10 | 12-18 | 22 | 40 | 62 | 7 | 15 | 5 | 17 | 0 | 55 | |
| 33.9% | 30.0% | 66.7% | ||||||||||
