
Girls Basketball - Game Statistics
| Monday, December 22, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Bookman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sarah Carroll | 9-13 | 0-0 | 4-9 | 3 | 14 | 17 | 1 | 4 | 1 | 0 | 0 | 22 |
| Delaine Jones | 5-19 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 11 |
| Heidi Larsen | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Maleah Mitchell | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Ayers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hardaway | 2-11 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 0-0 | 7-13 | 8 | 27 | 35 | 9 | 9 | 2 | 0 | 0 | 41 | |
| 32.7% | 0.0% | 53.8% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Berling | 3-8 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jenna Juillerat | 4-17 | 1-7 | 3-4 | 0 | 4 | 4 | 0 | 1 | 3 | 4 | 0 | 12 |
| Amber Huff | 3-11 | 0-0 | 2-4 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 8 |
| Daminque Greene | 1-5 | 0-0 | 1-4 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 3 |
| Anna Bailey | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Stevens | 0-6 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 |
| Wendy Morrissey | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 1-8 | 7-18 | 16 | 18 | 34 | 0 | 3 | 6 | 14 | 0 | 36 | |
| 26.4% | 12.5% | 38.9% | ||||||||||
