
Girls Basketball - Game Statistics
| Thursday, February 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katy Espich | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lainey Holbrock | 0-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Margo Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Joyce | 1-8 | 0-0 | 5-10 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 7 |
| Bridget Laake | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Liz Mooney | 0-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 0 |
| Meagan Moulden | 6-24 | 2-6 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 15 |
| Camilla Pascua | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 2-8 | 6-12 | 10 | 10 | 20 | 2 | 11 | 2 | 15 | 0 | 26 | |
| 18.4% | 25.0% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Ernst | 7-12 | 0-0 | 7-9 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 21 |
| Becca Fink | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Gibson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Harris | 0-4 | 0-1 | 0-3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samm Ison | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Jacob | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| Kelly Simmons | 2-6 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Beth Turner | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Courtney Turner | 2-4 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Amy Webb | 0-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Webb | 3-7 | 0-3 | 3-5 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-10 | 14-28 | 20 | 25 | 45 | 8 | 8 | 4 | 0 | 0 | 50 | |
| 37.0% | 20.0% | 50.0% | ||||||||||
