
Girls Basketball - Game Statistics
| Monday, January 11, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 3-3 | 1-1 | 4-4 | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 2 | 11 |
| Kelly Dunham | 4-8 | 2-3 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 11 |
| Katie Markesbery | 1-5 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 3 |
| Kelsey Matthews | 2-3 | 1-1 | 3-3 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 8 |
| Aubrey Rogers | 4-8 | 1-1 | 2-2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 3-6 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 9 |
| Mattie Meyer | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Natalie Newton | 2-3 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 8 |
| Kasey Schumacher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Amanda Sheeran | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 |
| Christy Wright | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 5-6 | 22-27 | 15 | 17 | 32 | 23 | 20 | 2 | 9 | 20 | 75 | |
| 52.2% | 83.3% | 81.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandy Crouse | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Christina Dilley | 3-6 | 0-0 | 3-6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 9 |
| Katy Espich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Gillespie | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Holbrock | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lainey Holbrock | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 2 |
| Margo Johnson | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angela Marco | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Liz Mooney | 0-6 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Allyson Rountree | 3-9 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 2 | 7 |
| Allie Sander | 1-5 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 0-3 | 9-19 | 14 | 16 | 30 | 6 | 10 | 3 | 0 | 16 | 33 | |
| 27.3% | 0.0% | 47.4% | ||||||||||
