
Girls Basketball - Game Statistics
| Tuesday, January 26, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandy Crouse | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| Christina Dilley | 2-9 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 5 |
| Katy Espich | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| Kara Gillespie | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kelsey Holbrock | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lainey Holbrock | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Margo Johnson | 0-1 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Marco | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Liz Mooney | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
| Allyson Rountree | 3-6 | 0-0 | 1-4 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 7 |
| Allie Sander | 3-7 | 0-0 | 1-2 | 4 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 7 |
| Shannon McEneny | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 1-6 | 6-14 | 20 | 24 | 44 | 10 | 8 | 4 | 0 | 19 | 35 | |
| 26.4% | 16.7% | 42.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Hogan | 9-18 | 5-9 | 4-6 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 27 |
| Elizabeth McCracken | 8-12 | 1-6 | 3-6 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 2 | 20 |
| Leigh Fisher | 3-10 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 2 | 4 | 4 | 1 | 10 |
| Abby Mathis | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
| Mari Mileham | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Krimmer | 0-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-15 | 13-21 | 9 | 15 | 24 | 4 | 13 | 7 | 9 | 12 | 61 | |
| 46.7% | 40.0% | 61.9% | ||||||||||
