
Girls Basketball - Game Statistics
| Monday, February 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandy Crouse | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christina Dilley | 0-6 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
| Katy Espich | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Holbrock | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lainey Holbrock | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Margo Johnson | 0-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shannon McEneny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Gillespie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Mooney | 2-9 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 5 |
| Allyson Rountree | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Allie Sander | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 0-2 | 6-13 | 9 | 13 | 22 | 5 | 12 | 1 | 0 | 15 | 22 | |
| 20.5% | 0.0% | 46.2% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Beirne | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| Lanie Frayer | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| Alyssa Frye | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| Emily Luther | 2-5 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Gretchen Staubach | 5-7 | 1-1 | 4-7 | 3 | 6 | 9 | 9 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Kramer | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sam Macke | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Moore | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cari Rusk | 2-4 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 1-5 | 12-23 | 9 | 20 | 29 | 20 | 5 | 2 | 0 | 0 | 45 | |
| 47.1% | 20.0% | 52.2% | ||||||||||
