
Girls Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandy Crouse | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Christina Dilley | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kara Gillespie | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelsey Holbrock | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Holbrock | 8-11 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 19 |
| Margo Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Margo Johnson | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Shannon McEneny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liz Mooney | 1-6 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Allyson Rountree | 2-5 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 2 | 4 |
| Allie Sander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-10 | 1-5 | 7 | 16 | 23 | 10 | 8 | 5 | 0 | 15 | 30 | |
| 37.1% | 30.0% | 20.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 4 |
| Kelly Dunham | 7-10 | 1-1 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| Katie Markesbery | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 2 |
| Kelsey Matthews | 6-10 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 17 |
| Aubrey Rogers | 4-8 | 0-0 | 2-2 | 5 | 2 | 7 | 5 | 5 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mattie Meyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Newton | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 4 |
| Kasey Schumacher | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Amanda Sheeran | 3-7 | 0-0 | 0-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| Christy Wright | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Liz Slattery | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 4-7 | 6-12 | 13 | 22 | 35 | 26 | 23 | 2 | 6 | 8 | 68 | |
| 47.5% | 57.1% | 50.0% | ||||||||||
