
Girls Basketball - Game Statistics
| Saturday, November 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Courtney | 5-11 | 0-0 | 5-7 | 5 | 8 | 13 | 0 | 2 | 0 | 3 | 2 | 15 |
| Bri Dilbert | 1-3 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 5 | 3 |
| Paige Norton | 1-8 | 1-5 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 6 |
| Chelsea Rottmueller | 0-5 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 5 | 2 |
| Randi Swanner | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naturel Holloway | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Erin Nutley | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Megan Bray | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 1-5 | 12-18 | 7 | 20 | 27 | 8 | 11 | 0 | 17 | 21 | 29 | |
| 21.1% | 20.0% | 66.7% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Sullivan | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kelsey Stanton | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 |
| Alexis Schmidt | 0-2 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shelby Moore | 4-10 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| Jennifer Werring | 6-10 | 0-1 | 1-1 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Schmidt | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cydney Hill | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Emily White | 1-1 | 0-0 | 3-6 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 5 |
| Chelsea Meade | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chelsey Chesser | 4-8 | 1-2 | 2-4 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 11 |
| Amanda Burdsall | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 1-6 | 14-26 | 6 | 24 | 30 | 16 | 8 | 3 | 12 | 0 | 59 | |
| 45.8% | 16.7% | 53.8% | ||||||||||
