
Girls Basketball - Game Statistics
| Wednesday, December 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Berling | 5-15 | 0-3 | 4-7 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 14 |
| Jami Berling | 4-7 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 10 |
| Amber Huff | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jenna Juillerat | 3-12 | 0-4 | 7-8 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 13 |
| Hannah Smith | 1-12 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Gatto | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 0-7 | 13-18 | 14 | 11 | 25 | 5 | 3 | 5 | 9 | 0 | 45 | |
| 28.6% | 0.0% | 72.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Bray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taylor Courtney | 8-18 | 0-0 | 10-14 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 26 |
| Bri Dilbert | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 2 |
| Paige Norton | 4-13 | 4-11 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 4 | 12 |
| Chelsea Rottmueller | 2-4 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Baltimore | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 2 |
| Naturel Holloway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Nutley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Swanner | 0-3 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 4-11 | 14-18 | 8 | 29 | 37 | 14 | 10 | 0 | 18 | 16 | 50 | |
| 37.2% | 36.4% | 77.8% | ||||||||||
