
Girls Basketball - Game Statistics
| Saturday, January 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Baltimore | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Taylor Courtney | 3-11 | 0-0 | 8-10 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 14 |
| Bri Dilbert | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 4 | 4 |
| Paige Norton | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 9 |
| Chelsea Rottmueller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethanie Edwards | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Naturel Holloway | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 0 |
| Erin Nutley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Rebecca Courtney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Hoskins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 3-3 | 8-13 | 7 | 17 | 24 | 8 | 6 | 0 | 25 | 17 | 33 | |
| 33.3% | 100.0% | 61.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 10 |
| Kelly Dunham | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Katie Markesbery | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 6 | 0 | 0 | 3 | 6 |
| Kelsey Matthews | 5-9 | 0-1 | 2-3 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 12 |
| Aubrey Rogers | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 5-10 | 0-0 | 4-6 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 14 |
| Mattie Meyer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Newton | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kasey Schumacher | 1-1 | 0-0 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Amanda Sheeran | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Christy Wright | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 2-5 | 14-19 | 13 | 18 | 31 | 19 | 14 | 0 | 7 | 10 | 68 | |
| 48.1% | 40.0% | 73.7% | ||||||||||
