
Girls Basketball - Game Statistics
| Thursday, January 21, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MORGAN PATER | 4-9 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
| ABBY STAPF | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MORGAN RETHERFORD | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| COURTNEY HUBBARD | 1-6 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| KARA GERBUS | 3-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELLIE FLUM | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| RACHEL SNODGRASS | 2-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| LAUREN MATTHEWS | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| ALEX BROWN | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| MEGAN PURVES | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| CAITLON SHAFOR | 2-4 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 7 |
| KATRINA DUDLEY | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ABBY FRITSCH | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| KATIE MAUS | 2-5 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 6-14 | 13-20 | 7 | 17 | 24 | 12 | 20 | 0 | 0 | 0 | 55 | |
| 35.3% | 42.9% | 65.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Baltimore | 0-1 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 1 | 1 |
| Taylor Courtney | 4-11 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 9 |
| Bri Dilbert | 0-3 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 1 |
| Chelsea Rottmueller | 0-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 |
| Paige Norton | 1-8 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bray | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bethanie Edwards | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Naturel Holloway | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Erin Nutley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Randi Swanner | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-34 | 0-5 | 5-10 | 9 | 20 | 29 | 3 | 9 | 0 | 29 | 15 | 15 | |
| 14.7% | 0.0% | 50.0% | ||||||||||
