
Girls Basketball - Game Statistics
| Saturday, February 6, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 7 |
| Kelly Dunham | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 8 |
| Katie Markesbery | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 6 |
| Kelsey Matthews | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| Aubrey Rogers | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 6-8 | 0-0 | 5-5 | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 17 |
| Mia Semrad | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Meyer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Newton | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kasey Schumacher | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| Amanda Sheeran | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| Liz Slattery | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 2-6 | 10-11 | 12 | 17 | 29 | 23 | 16 | 0 | 7 | 6 | 72 | |
| 58.8% | 33.3% | 90.9% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Randi Swanner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| Bri Dilbert | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Paige Norton | 5-10 | 5-10 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 15 |
| Kaitlin Baltimore | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 |
| Bethanie Edwards | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Nutley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chelsea Rottmueller | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 3 |
| Naturel Holloway | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Bray | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 7-14 | 0-4 | 4 | 8 | 12 | 10 | 11 | 0 | 24 | 9 | 27 | |
| 40.0% | 50.0% | 0.0% | ||||||||||
