
Girls Basketball - Game Statistics
| Thursday, December 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leigh Fisher | 4-8 | 0-0 | 2-5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 10 |
| Kelsey Hogan | 4-16 | 0-2 | 4-7 | 2 | 2 | 4 | 1 | 7 | 0 | 8 | 3 | 12 |
| Abby Mathis | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| Elizabeth McCracken | 2-10 | 1-4 | 0-3 | 2 | 4 | 6 | 1 | 2 | 2 | 7 | 1 | 5 |
| Lauren Neal | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Keller | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mari Mileham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 1-6 | 9-21 | 5 | 13 | 18 | 3 | 13 | 3 | 23 | 12 | 34 | |
| 27.9% | 16.7% | 42.9% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Brown | 1-10 | 0-0 | 6-7 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 4 | 8 |
| Keya Neeley | 7-11 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 4 | 4 | 1 | 0 | 14 |
| Kati Swan | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Bri Winn | 3-7 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 7 |
| Cat Wurtzler | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 6 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Dapper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Megan Kenney | 3-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Paige Kroell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sha'Myra Lunsford | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 0-2 | 8-13 | 18 | 47 | 65 | 7 | 14 | 5 | 22 | 17 | 40 | |
| 35.6% | 0.0% | 61.5% | ||||||||||
