
Girls Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Mazzaro | 7-18 | 1-6 | 3-6 | 0 | 10 | 10 | 4 | 3 | 2 | 0 | 0 | 18 |
| Tricia Walsh | 1-12 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| Stephanie Krusling | 2-10 | 2-6 | 3-9 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| Amanda Conrad | 0-3 | 0-0 | 2-5 | 0 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 2 |
| Lori Bosse | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evann Farrell | 4-10 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jennie Hueneman | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Miller | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michelle Mersman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Mehring | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Cowens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 3-14 | 10-22 | 0 | 39 | 39 | 12 | 14 | 3 | 0 | 0 | 41 | |
| 23.3% | 21.4% | 45.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leigh Fisher | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 3 |
| Kelsey Hogan | 5-11 | 1-2 | 5-10 | 0 | 3 | 3 | 2 | 7 | 1 | 5 | 2 | 16 |
| Elizabeth Keller | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 2 | 6 |
| Abby Mathis | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Elizabeth McCracken | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mari Mileham | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 2-4 | 8-16 | 5 | 19 | 24 | 2 | 11 | 5 | 18 | 14 | 32 | |
| 35.5% | 50.0% | 50.0% | ||||||||||
