
Girls Basketball - Game Statistics
| Tuesday, December 29, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lanie Frayer | 2-5 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 4 |
| Katelyn Kramer | 1-9 | 1-7 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Emily Luther | 6-12 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| Cari Rusk | 3-4 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Gretchen Staubach | 5-12 | 0-0 | 4-4 | 1 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Beirne | 0-1 | 0-0 | 1-4 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Alyssa Frye | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 1-8 | 11-19 | 6 | 17 | 23 | 19 | 12 | 0 | 0 | 0 | 46 | |
| 39.5% | 12.5% | 57.9% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Brown | 6-15 | 2-3 | 0-2 | 1 | 2 | 3 | 3 | 4 | 0 | 6 | 4 | 14 |
| Sha'Myra Lunsford | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keya Neeley | 6-10 | 1-1 | 3-4 | 1 | 8 | 9 | 1 | 1 | 5 | 5 | 3 | 16 |
| Kati Swan | 6-9 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| Bri Winn | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Dapper | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Megan Kenney | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Paige Kroell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat Wurtzler | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-6 | 4-10 | 7 | 19 | 26 | 9 | 7 | 5 | 18 | 13 | 49 | |
| 43.5% | 83.3% | 40.0% | ||||||||||
