
Girls Basketball - Game Statistics
| Tuesday, January 26, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 4-13 | 1-3 | 3-4 | 4 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 12 |
| Jasmin Griffin | 5-8 | 1-2 | 0-4 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 4 | 11 |
| Lela Colvin | 1-9 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 5 |
| Inez Stewart | 3-7 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 6 |
| Tamara Mayes | 7-13 | 0-0 | 2-6 | 5 | 3 | 8 | 0 | 3 | 4 | 5 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Hunter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bernadette Riddle | 1-3 | 0-0 | 1-5 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| Desiree Thrasher | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 2-5 | 9-25 | 21 | 11 | 32 | 8 | 10 | 8 | 15 | 16 | 53 | |
| 38.9% | 40.0% | 36.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Beirne | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Kramer | 2-5 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| Emily Luther | 4-10 | 0-0 | 2-4 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 10 |
| Cari Rusk | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Staubach | 6-17 | 0-2 | 7-13 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanie Frayer | 5-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
| Alyssa Frye | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Macke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 1-6 | 13-23 | 13 | 14 | 27 | 18 | 3 | 0 | 0 | 0 | 50 | |
| 39.1% | 16.7% | 56.5% | ||||||||||
