
Girls Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 0-11 | 0-2 | 6-8 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 6 |
| Jasmin Griffin | 3-6 | 1-2 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 8 |
| Lela Colvin | 4-13 | 2-5 | 6-8 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 16 |
| Inez Stewart | 2-5 | 0-0 | 1-2 | 9 | 0 | 9 | 0 | 0 | 1 | 1 | 5 | 5 |
| Tamara Mayes | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiley Hunter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernadette Riddle | 2-4 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Rachel Thompson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Thrasher | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 3-9 | 17-27 | 12 | 10 | 22 | 4 | 8 | 1 | 18 | 17 | 44 | |
| 27.3% | 33.3% | 63.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 7-12 | 3-7 | 2-3 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 2 | 19 |
| Kelly Dunham | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Katie Markesbery | 7-9 | 0-0 | 4-6 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 18 |
| Kelsey Matthews | 8-9 | 5-5 | 4-5 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 25 |
| Aubrey Rogers | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 6 |
| Mattie Meyer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Newton | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 2 |
| Kasey Schumacher | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
| Amanda Sheeran | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Christy Wright | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-47 | 8-13 | 15-20 | 9 | 25 | 34 | 19 | 15 | 1 | 11 | 18 | 83 | |
| 63.8% | 61.5% | 75.0% | ||||||||||
