
Girls Basketball - Game Statistics
| Sunday, January 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Bell | 7-17 | 4-10 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 19 |
| Kelly Dunham | 2-6 | 0-1 | 0-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Katie Markesbery | 0-5 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 5 | 0 |
| Kelsey Matthews | 4-11 | 1-4 | 1-2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 10 |
| Aubrey Rogers | 3-7 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arington | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| Natalie Newton | 1-2 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-19 | 7-14 | 9 | 17 | 26 | 10 | 13 | 0 | 9 | 20 | 46 | |
| 32.7% | 26.3% | 50.0% | ||||||||||
| Waterford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
