
Girls Basketball - Game Statistics
| Wednesday, December 2, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Bolig | 6-14 | 0-2 | 3-4 | 3 | 3 | 6 | 0 | 5 | 2 | 3 | 4 | 15 |
| Jasmin Griffin | 2-5 | 0-1 | 0-3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 4 |
| Kiley Hunter | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lela Colvin | 3-11 | 1-3 | 4-4 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| Inez Stewart | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernadette Riddle | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rachel Thompson | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tamara Mayes | 1-6 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 1-7 | 9-17 | 9 | 9 | 18 | 4 | 14 | 3 | 13 | 15 | 40 | |
| 31.3% | 14.3% | 52.9% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kara Vetere | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chelsea Welsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brittany Bollmer | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 1 |
| Megan Hansen | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Malika Ashe | 2-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| Iman Ronney | 6-15 | 0-0 | 4-5 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 16 |
| Kierra Givens | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Camara McQueen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Uetrect | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 6 |
| Deneyce Smith | 2-9 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 1-2 | 9-13 | 8 | 19 | 27 | 2 | 5 | 1 | 20 | 18 | 38 | |
| 29.8% | 50.0% | 69.2% | ||||||||||
