
Girls Basketball - Game Statistics
| Thursday, December 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erica Armstead | 1-4 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 3 | 3 |
| Jamie Heulskamp | 6-8 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 12 |
| Nicole Lowe | 5-10 | 3-4 | 3-7 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 16 |
| Mariah Reed | 6-17 | 0-0 | 3-4 | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 15 |
| Ricci Snell | 4-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xanni Brown | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 1 | 2 |
| Cassie Sachs | 3-8 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 7 |
| Candice Keese | 1-2 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 3-7 | 9-19 | 17 | 24 | 41 | 1 | 30 | 0 | 3 | 4 | 66 | |
| 44.3% | 42.9% | 47.4% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Berling | 1-6 | 1-1 | 2-4 | 1 | 1 | 2 | 0 | 3 | 0 | 8 | 0 | 5 |
| Jami Berling | 4-11 | 0-1 | 6-8 | 0 | 4 | 4 | 1 | 1 | 4 | 5 | 0 | 14 |
| Amber Huff | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Juillerat | 2-7 | 2-4 | 6-8 | 0 | 6 | 6 | 4 | 2 | 1 | 5 | 0 | 12 |
| Hannah Smith | 3-8 | 1-1 | 0-3 | 1 | 1 | 2 | 0 | 5 | 0 | 10 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Gatto | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-7 | 14-24 | 3 | 14 | 17 | 5 | 11 | 5 | 28 | 0 | 40 | |
| 28.2% | 57.1% | 58.3% | ||||||||||
