
Girls Basketball - Game Statistics
| Thursday, February 18, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leigh Fisher | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 3 | 4 | 4 | 5 |
| Kelsey Hogan | 4-19 | 1-5 | 6-7 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 15 |
| Abby Mathis | 1-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Elizabeth McCracken | 3-13 | 1-5 | 2-4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 9 |
| Mari Mileham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen Bottom | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shelby Krimmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 2-10 | 10-15 | 9 | 10 | 19 | 1 | 10 | 4 | 8 | 14 | 32 | |
| 21.7% | 20.0% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Baltimore | 4-8 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
| Megan Bray | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taylor Courtney | 5-10 | 0-0 | 5-8 | 8 | 3 | 11 | 0 | 0 | 0 | 5 | 4 | 15 |
| Bethanie Edwards | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paige Norton | 0-5 | 0-2 | 1-4 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Dilbert | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 2 | 4 |
| Chelsea Rottmueller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randi Swanner | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 0-2 | 6-12 | 14 | 24 | 38 | 6 | 8 | 0 | 14 | 16 | 30 | |
| 35.3% | 0.0% | 50.0% | ||||||||||
