
Girls Basketball - Game Statistics
| Wednesday, December 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lela Colvin | 4-19 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| Bittanty Wyatt | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashley Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Tamara Mayes | 4-12 | 0-0 | 1-3 | 3 | 9 | 12 | 0 | 0 | 1 | 3 | 3 | 9 |
| Inez Stewart | 5-18 | 0-0 | 1-6 | 10 | 13 | 23 | 0 | 1 | 1 | 1 | 2 | 11 |
| Rachel Thompson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheby Metz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shyla Cummings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 0-0 | 3-12 | 18 | 32 | 50 | 0 | 2 | 2 | 9 | 11 | 33 | |
| 26.8% | 0.0% | 25.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clara Rodrigue | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Tess Irvine | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 2 |
| Michelle Jolson | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 |
| Hailee Schlager | 8-15 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 21 |
| Nikki McKee | 13-25 | 2-5 | 4-5 | 2 | 7 | 9 | 3 | 2 | 1 | 1 | 0 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigid Kovach | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Burchard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marta Stewart | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 2-7 | 9-11 | 8 | 24 | 32 | 13 | 6 | 1 | 7 | 0 | 57 | |
| 39.0% | 28.6% | 81.8% | ||||||||||
