
Girls Basketball - Game Statistics
| Thursday, January 27, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malika Ashe | 3-11 | 1-3 | 3-4 | 2 | 6 | 8 | 0 | 3 | 1 | 9 | 3 | 10 |
| Brittany Bollmer | 0-4 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
| Deneyce Smith | 3-11 | 0-1 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 7 |
| Kara Vetere | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Chelsea Welsch | 2-10 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jeanna grahm | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 |
| Megan Hansen | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Markisha Rainey | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-54 | 2-11 | 9-14 | 8 | 10 | 18 | 2 | 12 | 2 | 29 | 20 | 35 | |
| 22.2% | 18.2% | 64.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clara Rodrigue | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 6 |
| Mary Tess Irvine | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Michelle Jolson | 1-7 | 0-5 | 0-0 | 0 | 7 | 7 | 5 | 3 | 1 | 5 | 0 | 2 |
| Hailee Schlager | 3-7 | 0-0 | 6-6 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 12 |
| Nikki McKee | 16-24 | 2-2 | 10-10 | 3 | 4 | 7 | 4 | 5 | 1 | 1 | 0 | 44 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigid Kovach | 0-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Natalie Burchard | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marta Stewart | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofie Gustafsson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 2-7 | 17-23 | 7 | 23 | 30 | 17 | 14 | 3 | 11 | 0 | 69 | |
| 51.0% | 28.6% | 73.9% | ||||||||||
