
                Girls Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chelsea Rottmueller | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 
| Paige Norton | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 
| Taylor Courtney | 2-4 | 0-0 | 4-11 | 1 | 8 | 9 | 2 | 4 | 0 | 2 | 4 | 8 | 
| Kelsey Lambdin | 8-15 | 4-8 | 9-14 | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 0 | 29 | 
| Emilie Courtney | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Wagner | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Rebecca Courtney | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kaitlin Baltimore | 0-5 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-15 | 18-31 | 8 | 20 | 28 | 9 | 18 | 0 | 14 | 18 | 46 | |
| 27.3% | 26.7% | 58.1% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taylor Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandy Crouse | 0-3 | 0-1 | 0-3 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 
| Christina Dilley | 6-12 | 0-0 | 1-5 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 5 | 13 | 
| Katy Espich | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 
| Kara Gillespie | 3-6 | 0-0 | 0-1 | 4 | 8 | 12 | 1 | 0 | 3 | 0 | 2 | 6 | 
| Shannon McEneny | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Liz Mooney | 6-14 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 5 | 12 | 
| Cheyenne Redding | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 0-1 | 4-13 | 12 | 33 | 45 | 10 | 10 | 5 | 0 | 22 | 38 | |
| 38.6% | 0.0% | 30.8% | ||||||||||
