
                Girls Basketball - Game Statistics
| Wednesday, January 5, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Taylor Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandy Crouse | 5-14 | 0-1 | 4-9 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 14 | 
| Christina Dilley | 6-14 | 0-0 | 4-10 | 6 | 6 | 12 | 0 | 2 | 5 | 0 | 4 | 16 | 
| Allie Dolan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katy Espich | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kara Gillespie | 1-4 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Shannon McEneny | 1-7 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Liz Mooney | 2-7 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 
| Cheyenne Redding | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 0-2 | 15-29 | 17 | 22 | 39 | 5 | 10 | 5 | 0 | 12 | 47 | |
| 29.6% | 0.0% | 51.7% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kalin Williams | 11-14 | 2-3 | 3-4 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 27 | 
| D'Aja Turner | 3-6 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 8 | 
| Chrisandra Dejanette | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devonna Render | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Theresa Carmichael | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 
| Raven Blair | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 4 | 
| Chardonnay Martin- Roberson | 3-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 
| Paige Thomason | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 
| Kenyetta Brown | 2-4 | 0-0 | 0-3 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 
| Sacora Glass | 0-5 | 0-2 | 0-2 | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 3-10 | 5-12 | 16 | 18 | 34 | 16 | 20 | 4 | 12 | 0 | 62 | |
| 51.9% | 30.0% | 41.7% | ||||||||||
